|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #2 - Steel School |
|||||
|
Teacher's Term Report, 5/12/1882 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Aungst | Bernice | 6y | 933b |
| Aungst | Bessie | 10y | 933b |
| Aungst | Cora | 13y | 933b |
| Aungst | Mary | 9y | 933b |
| Fry | Della | 12y | 933b |
| Fry | Myrtle | 6y | 933b |
| Hashinger | Jasper | 10y | 933a |
| Poorman | Ione | Teacher | 933c |
| Sands | Dora | 11y | 933b |
| Shafer | Fred | 12y | 933a |
| Shafer | Mary | 14y | 933b |
| Shafer | Salome | 16y | 933b |
| Steel | Edith | 12y | 933b |
| Steel | Jennie | 13y | 933b |
| Stuff | Fred | 10y | 933a |
| Stuff | Harvey | 6y | 933a |
| Stuff | Laura | 13y | 933b |
| Stuff | Samuel | 8y | 933a |
| Stump | Blanche | 12y | 933b |
| Stump | Eddie | 6y | 933a |
Scanned and indexed by Amy E. Armstrong, June 29, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, June 29, 2007